Home › Krav Maga stats › Underserved cities
America's Most Underserved Krav Maga Cities (2026)
The flip side of the Krav Maga capitals: big American cities where you can barely find a gym inside the city limits. These are the 30 most populous US cities (100,000+ residents) with zero or one Krav Maga school in our 968-gym national directory — 14.7 million people between them. If you've ever thought about opening a Krav Maga school, this is the market-gap list. Updated 2026-07-19.
The list
Top of the table: Jacksonville, Florida — 1,009,833 people, a single Krav Maga school. The biggest city with none at all is Detroit, Michigan (645,705 residents — 12 of the 30 cities are at zero). Many of these are big suburbs in major metros, which is exactly the point: the anchor city's gyms are a drive away, and the local walk-in market is unclaimed.
| # | City | Population | Krav Maga schools in directory |
| 1 | Jacksonville, FL | 1,009,833 | 1 |
| 2 | San Jose, CA | 997,368 | 1 |
| 3 | Seattle, WA | 780,995 | 1 |
| 4 | Nashville, TN | 729,505 | 1 |
| 5 | El Paso, TX | 681,723 | 1 |
| 6 | Boston, MA | 673,458 | 1 |
| 7 | Detroit, MI | 645,705 | 0 |
| 8 | Portland, OR | 635,749 | 1 |
| 9 | Baltimore, MD | 568,271 | 0 |
| 10 | Milwaukee, WI | 563,531 | 0 |
| 11 | Fresno, CA | 550,105 | 0 |
| 12 | Atlanta, GA | 520,070 | 1 |
| 13 | Kansas City, MO | 516,032 | 1 |
| 14 | Oakland, CA | 443,554 | 0 |
| 15 | Minneapolis, MN | 428,579 | 1 |
| 16 | Bakersfield, CA | 417,468 | 1 |
| 17 | Tulsa, OK | 415,154 | 0 |
| 18 | Cleveland, OH | 365,379 | 0 |
| 19 | New Orleans, LA | 362,701 | 1 |
| 20 | Henderson, NV | 350,039 | 1 |
| 21 | Irvine, CA | 318,683 | 1 |
| 22 | Corpus Christi, TX | 317,317 | 1 |
| 23 | Newark, NJ | 317,303 | 0 |
| 24 | Santa Ana, CA | 316,184 | 0 |
| 25 | St. Paul, MN | 307,465 | 0 |
| 26 | Greensboro, NC | 307,381 | 1 |
| 27 | Jersey City, NJ | 302,824 | 0 |
| 28 | Durham, NC | 301,870 | 1 |
| 29 | Lincoln, NE | 300,619 | 1 |
| 30 | North Las Vegas, NV | 294,034 | 0 |
Cite this data